Molnar Forged H-Beam Rods
Import/Sport Compact Rods
H-Beam Billet Connecting Rods
Our H-Beam Connecting Rods are made from 4340 billet material, heat treated to increase tensile strength and are shot peened to increase fatigue life. All rods have a wear resistant bronze bushing for long wrist pin life and feature ARP fasteners.
All Molnar Technologies connecting rods are finished here in the US at our factory near Grand Rapids Michigan.
Sizes are held +/- .0001" which is the tightest tolerances you will find in the racing industry.
All Rods Include 3/8 ARP2000 Bolts!
NOTE: All Rods have STOCK Rod Pin size.
Scroll to the bottom of this chart to Place order for the Rod of your choice...
CUSTOM Rods available, Please CONTACT US for info and pricing.
Part # | Description | Center to Center |
Grams | BE BORE | PINSIZE | BE Width | PE Width | Your Price Delivered in the Lower 48 states |
---|---|---|---|---|---|---|---|---|
AUDI/VW | ||||||||
VWH5669AFEB4-A | 2.0L TSI | 5.669 | 536 | 1.992 | 21mm | 0.982 | 0.982 | Call 818 764-1901 |
VWH5669AFCB4-A | 1.8L GOLF & 20V TURBO | 5.669 | 534 | 1.992 | 20mm | 0.982 | 0.982 | Call 818 764-1901 |
BMW | ||||||||
BMWH5315CFB6-A | M52 B32 / M54 B30 | 5.315 | 484 | 1.890 | 22mm | 0.862 | 0.862 | Call 818 764-1901 |
BMWH5472KEB6-A | S54 B32 | 5.472 | 496 | 2.087 | 21mm | 0.784 | 0.784 | Call 818 764-1901 |
CHEVY / GM | ||||||||
CH5709JJB4-A | ECOTEC 2.0 LNF | 5.709 | 549 | 2.052 | 23mm | 0.945 | 0.945 | Call 818 764-1901 |
CH5728JJB4-A | ECOTEC 2.0 LSJ | 5.728 | 545 | 2.052 | 23mm | 0.945 | 0.945 | Call 818 764-1901 |
CH5590LADB4-A | LN2 | 5.590 | 499 | 2.125 | 0.800 | 1.034 | 0.900 | Call 818 764-1901 |
CH5659JCB4-A | ECOTEC 2.4 LE5 | 5.659 | 532 | 2.052 | 20mm | 0.945 | 0.945 | Call 818 764-1901 |
CH6004JNB4-A | ECOTEC 2.0 LTG | 6.004 | 581 | 2.052 | 24mm | 1.042 | 1.042 | |
FORD | ||||||||
FH5758DEB4-A | 1.8L / 2.0L Duratec | 5.758 | 515 | 1.970 | 21mm | 0.860 | 0.710 | Call 818 764-1901 |
FH6094KEB4-A | 2.3L Duratec - Not Speed 3 | 6.094 | 538 | 2.088 | 21mm | 0.859 | 0.860 | Call 818 764-1901 |
HONDA/ACURA | ||||||||
HH5287CEB4-A | B16 | 5.287 | 472 | 1.890 | 21mm | 0.937 | 0.790 | Call 818 764-1901 |
HH5393CBB4-A | D16 | 5.394 | 488 | 1.890 | 19mm | 0.895 | 0.921 | Call 818 764-1901 |
HH5394CBB4-A | D17 | 5.394 | 460 | 1.890 | 19mm | 0.780 | 0.846 | Call 818 764-1901 |
HH5394CEB4-A | B18A/B | 5.394 | 485 | 1.890 | 21mm | 0.937 | 0.790 | Call 818 764-1901 |
HH5433CEB4-A | B18C | 5.433 | 495 | 1.890 | 21mm | 0.857 | 0.857 | Call 818 764-1901 |
HH5472FFB4-A | K20A Turbo | 5.472 | 502 | 2.008 | 22mm | 0.782 | 0.782 | Call 818 764-1901 |
HH5472FFB-L4-A | K20A Lightweight | 5.472 | 450 | 2.008 | 22mm | 0.782 | 0.782 | Call 818 764-1901 |
HH5551CFB4-A | F23 | 5.551 | 508 | 1.890 | 22mm | 0.780 | 0.780 | Call 818 764-1901 |
HH5866AAB4-A | Fit / Jazz | 5.866 | 364 | 1.393 | 18mm | 0.702 | 0.702 | Call 818 764-1901 |
HH5984FFB4-A | K24 Turbo | 5.984 | 535 | 2.008 | 22mm | 0.782 | 0.782 | Call 818 764-1901 |
HH5984FFB-L4 | K24 N/A Lightweight | 5.984 | 451 | 2.008 | 22mm | 0.782 | 0.782 | Call 818 764-1901 |
HH6200CCB4-A | R18A | 6.200 | 460 | 1.890 | 20mm | 0.762 | 0.762 | Call 818 764-1901 |
HYUNDAI | ||||||||
HYH5748FFB4-A | 2.0L Genesis 4B11 | 5.748 | 523 | 2.008 | 22mm | 0.860 | 0.860 | Call 818 764-1901 |
MAZDA | ||||||||
ZH5234CCB4-A | MX5 / B6 / BP | 5.234 | 482 | 1.890 | 20mm | 0.860 | 0.860 | Call 818 764-1901 |
ZH5315FBB4-A | 2.0L Protégé | 5.315 | 497 | 2.008 | 19mm | 0.858 | 0.860 | Call 818 764-1901 |
ZH5927MGB4-A | 2.3L DISI w/ Stock Size 22.5mm Pin | 5.927 | 558 | 2.167 | 22.5mm | 0.858 | 0.858 | Call 818 764-1901 |
ZH5976MCB4-A | MZR 2.5L | 5.976 | 552 | 2.167 | 20mm | 0.859 | 0.708 | Call 818 764-1901 |
MITSUBISHI | ||||||||
MH5250CBB4-A | 4G93 | 5.250 | 475 | 1.890 | 19mm | 0.860 | 0.860 | Call 818 764-1901 |
MH5659MJB4-A | 4B11 EVO X | 5.659 | 558 | 2.165 | 23mm | 0.861 | 0.784 | Call 818 764-1901 |
MH5906CFB4-A | 4G63 Gen 2 | 5.906 | 539 | 1.890 | 22mm | 1.038 | 0.900 | Call 818 764-1901 |
NISSAN | ||||||||
NH4783FEB6-A | RB25 / 26 | 4.783 | 496 | 2.008 | 21mm | 0.857 | 0.857 | $664.44 |
NH5364FFB4-A | SR20 | 5.364 | 517 | 2.008 | 22mm | 0.894 | 0.894 | Call 818 764-1901 |
NH5630CCB4-A | QR25DE | 5.630 | 514 | 1.890 | 20mm | 0.896 | 0.900 | Call 818 764-1901 |
OPEL | ||||||||
OPH5106ABBB4-A | Z16XE | 5.106 | 425 | 1.811 | 19mm | 0.860 | 0.700 | Call 818 764-1901 |
OPH5110ABAB4-A | Opel X16 XE | 5.110 | 425 | 1.811 | 18mm | 0.862 | 0.712 | Call 818 764-1901 |
OPH5634JEB4-A | C20XE | 5.634 | 529 | 2.047 | 21mm | 1.038 | 0.866 | Call 818 764-1901 |
SUBARU | ||||||||
SH5137MJB4-A | EJ20 / EJ25 | 5.138 | 536 | 2.165 | 23mm | 0.842 | 0.842 | Call 818 764-1901 |
SH5180MJB4-A | EJ25 Non Turbo | 5.180 | 538 | 2.165 | 23mm | 0.842 | 0.842 | Call 818 764-1901 |
SUZUKI | ||||||||
SZH5354BCB4-A | M18 | 5.354 | 446 | 1.772 | 20mm | 0.936 | 0.740 | Call 818 764-1901 |
SZH5492ACBB4-A | G16 A/B/D | 5.492 | 485 | 1.851 | 19mm | 0.866 | 0.866 | Call 818 764-1901 |
TOYOTA | ||||||||
TH4803ACB4-A | 4A-GEC 1985-1987 | 4.803 | 421 | 1.693 | 20mm | 0.859 | 0.859 | Call 818 764-1901 |
TH4803BCB4-A | 4A-GE 1988-1991 | 4.803 | 408 | 1.772 | 20mm | 0.858 | 0.858 | Call 818 764-1901 |
TH4843FFB4-A | 3TC | 4.843 | 522 | 2.008 | 22mm | 1.054 | 1.054 | Call 818 764-1901 |
TH5315AJNB4-A | 2ZR-FE 2.4L | 5.315 | 621 | 2.205 | 24mm | 1.015 | 1.015 | Call 818 764-1901 |
TH5551AAB4-A | 1NZFE | 5.551 | 422 | 1.693 | 18mm | 0.704 | 0.704 | Call 818 764-1901 |
TH5590MFB6-A | 2JZ-GTE (all 2JZ models) | 5.590 | 578 | 2.167 | 22mm | 1.020 | 1.000 | Call 818 764-1901 |
TH5772ACCB4-A | 1ZZ | 5.772 | 465 | 1.850 | 20mm | 0.779 | 0.787 | Call 818 764-1901 |
TH5886FFB4-A | 2AZ-FE | 5.886 | 510 | 2.008 | 22mm | 0.780 | 0.780 | Call 818 764-1901 |
TH6200AWFB4-A | 2AR FE | 6.200 | 590 | 2.147 | 22mm | 0.858 | 0.858 | Call 818 764-1901 |
TH6300VFB6-A | 1GR-FE | 6.300 | 596 | 2.323 | 22mm | 0.818 | 0.818 | Call 818 764-1901 |
VOLKSWAGEN | ||||||||
VWH5669AFEB4-A | 2.0L TSI | 5.669 | 536 | 1.992 | 21mm | 0.982 | 0.982 | Call 818 764-1901 |
VWH5669AFCB4-A | 1.8L GOLF & 20V TURBO | 5.669 | 534 | 1.992 | 20mm | 0.982 | 0.982 | Call 818 764-1901 |
ROTAX | ||||||||
RTH4724CJB3-A | Rotax 1503 4 Tec | 4.724 | 460 | 1.890 | 23mm | 0.865 | 0.865 | Call 818 764-1901 |
YAMAHA | ||||||||
YH5710BFB4-A | Waverunner SHO | 5.710 | 511 | 1.772 | 22mm | 1.056 | 0.824 | Call 818 764-1901 |
-
Molnar ALL 4 Cyl. Forged 4340 Con. Rod Sets from the chart above.
SKU: Molnar_4cylMolnar Forged 4340 Con Rod Set with ARP2000 Bolts. ALL 4 Cyl Molnar Rods. Specify the Part # and Engine application in the comments section at Check Out. Free Ground Shipping in the Lower 48 States. AK, HI, PR, APO/FPO, and Intl. orders pay actual shipping fees. Learn More$444.20 -
BMW S54B32 Forged 4340 Con. Rod Sets with ARP2000 Bolts
SKU: molnar_6cylForged 4340 Con Rod Set with ARP2000 Bolts ALL 6 Cyl Molnar Rods.
Learn More
Specify the Engine application in the comments section at Check Out.
Free Ground Shipping in the Lower 48 States. AK, HI, PR, APO/FPO, and Intl. orders pay actual shipping fees.$746.00 -
Molnar Waverunner SHO Forged 4340 Con. Rod Set
SKU: YH5710BFB4-AMolnar Forged 4340 Con Rod Set with ARP2000 Bolts. Waverunner SHO Free Ground Shipping in the Lower 48 States. AK, HI, PR, APO/FPO, and Intl. orders pay actual shipping fees. Learn More$504.81 -
Molnar ROTAX 1503 4 TecForged 4340 Con. Rod Set
SKU: RTH4724CJB3-AMolnar ROTAX Forged 4340 Con Rod Set with ARP2000 Bolts. Rotax 1503 4 Tec Free Ground Shipping in the Lower 48 States. AK, HI, PR, APO/FPO, and Intl. orders pay actual shipping fees. Learn More$378.61