PORSCHE
PORSCHE
Make Model Year |
Engine Type |
Kit Number |
Note | Qty | Model | Part Number |
Manifold Adapter Part Number |
Linkage Kit Part Number |
Air Filter Assembly |
Carburetor Base Gasket |
Cyl. Head Manifold |
356 | w/ Zenith | K290XE | All 356, Manifold | 2 | 40 IDF | 18950.138 | 99004.051 | 99005.314 | 99217.347 | 99005.121 | |
56-64 | 34NDIX | K290XE-44 # 4 |
Conversion | 2 | 44 IDF | 18990.030 | 99004.051 Manifolds |
99005.315 | 99217.347 | 99005.122 | |
356 | w/ Solex | K291XE | Adapter Kit | 2 | 40 IDF | 18950.138 | 99004.050 | 99005.314 | 99217.347 | 99005.121 | |
56-64 | 40 PII | # 4 | Can use K290XE | Adapter | 99005.315 | ||||||
912 | w/ Solex | K291XE | Adapter Kit | 2 | 40 IDF | 18950.138 | 99004.050 | 99005.314 | 99217.347 | 99005.121 | |
65-69 | 40 PII | # 4 | Can use K290XE | Adapter | 99005.315 | ||||||
912 | Pancake | K297 | Electric Choke | 1 | 32/36 DFEV | 22680.070 | 99600.297 | 99007.115 | 99217.473 | 99005.068 | |
914-4 | Solex 40 PII | K1412 | Dual 34's | 2 | 34 ICT | 15290.035 | 99003.412 | 99007.412 | 99317.413 | 99024.417 | 444.412-03 |
70-76 | 1.7, 1.8, 2.0 | K1347 | Dual 40's | 2 | 40 IDF | 18950.138 | 99004.822 | 99004.295 | 99217.347 | 99005.121 | 444.412-03 |
3 or 4 bolt | K1295 | Dual 44's | 2 | 44 IDF | 18990.030 | 99004.822 | 99004.295 | 99217.347 | 99005.122 | 444.412-03 | |
Manifold | K1296 # 4 |
Dual 48's | 2 | 48 IDF | 19030.021 | 99004.822 | 99004.295 | 99217.347 | 99005.123 | 444.412-03 | |
924 76-82 |
non-turbo | K294 # 4 |
Proline Street Per | 2 | 40 DCOE | 19550.174 | 99004.924 | 99006.110 | # 5 Order Seperatley |
99005.145 x 2 |
|
R5 Le Car |
1300, 1400 | K453 # 4 |
1 | 32/36 DFEV | 22680.070 | Direct Mount |
Use Original lever |
Retains Stock |
99005.068 |