Air Filter Assemblies for All Weber Carbs
REDLINE, AIR FILTER APPLICATIONS...
Lots to see on this page....Be sure to look all the way to the bottom....
Ramflo Style Filter for 40, 45, 48 DCOE
2" Tall...Clears Booster on Dual DCOE on BMW 2002
The perfect Filter for all DCOE Applications $59 Per Carb. Order Now |
Snap On Stack Screens. 45 and 48 DCOE ONLY
Not offered for 40 DCOE Not a great Filter but keeps the Big Stuff Out and Keeps your Cool Air Horns in place. $39 Per Carb Order Now
|
Clamp on Uni-Filters
For 40, 45 and 48 DCOE Great Filtration if you have the extra 4" of room to work with... $46.00 Per Carb Order Now
|
Above are the representatve photos of the Redline Weber Filters below...
Carb. Type |
Filter Type & Style | Filter Height |
Filter Assembly. Complete with Top, Bottom and Clips. Click part # to order Filter Assembly |
Replacement Element Part number |
Replacement A/F Clip kit |
Replacement Air Filter Base Gasket |
External Dimensions H x W x L |
DGV | REDLINE Chrome Rectangle | 1 7/8" | 99217.331 a) | 99400.291 | 99217.001S | 99005.069 | 1 7/8 x 4 1/2 x 6 3/4 |
REDLINE Chrome Rectangle | 2 5/8" | 99217.332S | 99400.292 | 99217.000S | 99005.069 | 2 5/8 x 4 1/2 x 6 3/4 | |
REDLINE Chrm Flame Arrester (Marine) | 2 5/8" | 99217.850 | 400.292BM | 99217.000S | 99005.069 | 2 5/8 x 4 1/2 x 6 3/4 | |
K&N Chrome Oval | 1 7/8" | 99317.332 | 99400.401 | 99005.069 | 1 7/8 x 4 1/2 x 7 | ||
Special K&N Oval | 1 3/4" | 99317.688 c) | 99005.069 | 1 3/4 x 5 1/4 x 9 | |||
Special K&N Oval | 1 3/4" | 99317.689 c) | 99005.069 | 1 3/4 x 5 1/4 x 9 | |||
DFV | REDLINE Chrome Rectangle | 1 7/8" | 99217.472 | 99400.291 | 99217.001S | 99005.070B | 1 7/8 x 4 1/2 x 6 3/4 |
REDLINE Chrome Rectangle | 2 5/8" | 99217.473 | 99400.292 | 99217.000S | 99005.070B | 2 5/8 x 4 1/2 x 6 3/4 | |
K&N Oval | 1 7/8" | 99317.472 | 99400.401 | 99005.070B | 1 3/4 x 4 1/2 x 7 | ||
40DFAV | REDLINE Chrome Rectangle | 2 3/4" | 99217.400 | ||||
ICT & | REDLINE Chrome Cone | 4" | 99317.411 | 4 x 3 1/4 | |||
VW | REDLINE Cone | 4" | 99317.412 | 4 x 3 1/4 | |||
REDLINE Round | 1 3/8" | 99317.413 | 1 3/8 x 5 1/8 | ||||
DCNF | REDLINE Chrome Oval | 1 7/8" | 99217.334S | 1 7/8 x 4 1/2 x 6 3/4 | |||
REDLINE Chrome Rectangle | 2 5/8" | 99217.334 | 99400.292 | 99217.000S | 2 5/8 x 4 1/2 x 6 3/4 | ||
K&N Chrome Oval | 3 1/4" | 99317.334 | 99400.404 | 3 1/4 x 4 1/2 x 7 | |||
IDF | REDLINE Rectangular | 1 7/8" | 99217.345 | 99400.291 | 99217.000S | 99005.048 | 1 7/8" x 4 1/2 x 6 3/4" |
40,44,48 | K&N Chrome Rectangle | 2 5/8" | 99317.346 | 99400.292 | 99005.048 | 2 5/8" x 4 1/2 x 7" | |
REDLINE Chrome Oval | 3 1/4" | 99217.347 | 99400.404 | 99005.048 | 3 1/4 x 4 1/2 x 6 7/8 | ||
K&N Chrome Oval | 1 3/4" | 99317.401 | 99400.401 | 1 3/4 x 4 1/2 x 7 | |||
K&N Chrome Oval | 6" | 99316.346 | 99005.048 | 6 x 5 1/4 x 9 | |||
Stack / Trumpet Socks (pr) | 3 3/4 OD x 4 1/4 | 99008.930 | |||||
Velocity Stack, Screen (pr) | 2 3/4" | 99008.990 | 2 3/4 round | ||||
Velocity Stack, Screen (pr) | 3 1/4" | 99008.927 | 3 1/4 round | ||||
Velocity Stack, RED vinyl Cover (one carb) | 44/48 IDF | 53800.045 | |||||
DCOE | REDLINE Chrome Oval | 1 3/4" | 99217.517 | 99400.402 | 99005.030 | 1 3/4 x 4 1/2 x 6 7/8 | |
K&N Chrome Oval | 1 3/4" | 99309.332 | 99400.401 | 99005.030 | 1 3/4 x 4 1/2 x 7 | ||
REDLINE Chrome Oval | 2 1/2" | 99217.525 | 99400.403 | 99005.030 | 2 1/2 x 4 1/2 x 6 7/8 | ||
REDLINE Chrome Oval | 3 1/4" | 99217.532 | 99400.404 | 99005.030 | 3 1/4 x 4 1/2 x 6 7/8 | ||
K&N Chrome Oval | 3 3/4" | 99301.334 | 99400.407 | 99005.030 | 3 3/4 x 4 1/2 x 7 | ||
Stack / Trumpet Socks (pr) | 3 3/4 OD x 4 1/4 | 99008.930 | |||||
Velocity Stack, Screen (pr) | 2 3/4" | 99008.990 | 2 3/4 round | ||||
Velocity Stack, Screen (pr) | 3 1/4" | 99008.927 | 3 1/4 round | ||||
Velocity Stack, RED vinyl Cover (one carb) | 45 DCOE | 53800.045 | |||||
Velocity Stack, RED vinyl Cover (one carb) | 48 DCOE | 53800.048 | |||||
48 IDA | K&N Chrome Oval | 3 3/4" | 99315.346 | 99400.410 | 99005.049 | 3 3/4 x 5 1/4 x 9 | |
Redline Chrome Oval | 3" | 99217.730 | 99005.049 | 3 x 5 1/4 x 9 | |||
Velocity Stack, RED vinyl Cover (one carb) | 48 IDA | 53800.148 |
99010-301 Universal intake adapter for Weber DGV series carburetors Intake opening will work with modified stock filters to maintain factory emissions equipment, also for use as custom connection for remote filters |
99010-457 Universal air filter adapter to adapt all standard 5 1/8 Holley based air filter to the Weber DGV series (Note: the Redline 10" filter and 10" superflow are supplied with this adapter.) |
99010-357 Remote air filter snorkel kit This kit allows you to move the air filter to a remote location or above the water line for the tough river forge or just to get the filter out of the dust and mud Zone into the passenger compartment or up on the roll bar. |